"ID"	"bin_uri"	"similarity"	"country"	"orig_tax"	"Order"	"Family"	"Subfamily"	"Genus"	"Species"
"1"	"CHRFI808-12"	"BOLD:AAE7957"	1	"Norway"	"Diptera"	"Diptera"	"Chironomidae"	"Tanypodinae"	"Trissopelopia"	"Trissopelopia cf. flavida"
"2"	"MIDGE365-06"	"BOLD:AAE7957"	1	"Germany"	"Diptera"	"Diptera"	"Chironomidae"	"Tanypodinae"	"Trissopelopia"	"Trissopelopia cf. flavida"
"3"	"MIDGE672-08"	"BOLD:AAE7957"	1	"Norway"	"Trissopelopia cf. flavida"	"Diptera"	"Chironomidae"	"Tanypodinae"	"Trissopelopia"	"Trissopelopia cf. flavida"
"4"	"MIDGE890-08"	"BOLD:AAE7957"	1	"Norway"	"Trissopelopia cf. flavida"	"Diptera"	"Chironomidae"	"Tanypodinae"	"Trissopelopia"	"Trissopelopia cf. flavida"
"5"	"MIDGE366-06"	"BOLD:AAE7957"	0.9954	"Germany"	"Diptera"	"Diptera"	"Chironomidae"	"Tanypodinae"	"Trissopelopia"	"Trissopelopia cf. flavida"
"6"	"CNTNC279-14"	"BOLD:AAG1010"	0.9101	"Canada"	"Paraphaenocladius"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Paraphaenocladius"	""
"7"	"CNTIC4327-15"	" "	0.9096	"Canada"	"Monopelopia tenuicalcar"	NA	NA	NA	NA	NA
"8"	"CNTNA519-14"	"BOLD:ACL1064"	0.908	"Canada"	"Orthocladiinae"	"Diptera"	"Chironomidae"	"Orthocladiinae"	""	""
"9"	"CNTNC1049-14"	"BOLD:AAG1010"	0.9071	"Canada"	"Paraphaenocladius"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Paraphaenocladius"	""
"10"	"CNTNC948-14"	"BOLD:AAG1010"	0.9071	"Canada"	"Paraphaenocladius"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Paraphaenocladius"	""
"11"	"CNNHE366-14"	"BOLD:ACC9336"	0.9064	"Canada"	"Paraphaenocladius"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Paraphaenocladius"	""
"12"	"CNNHD1179-14"	"BOLD:ACC9336"	0.9048	"Canada"	"Paraphaenocladius"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Paraphaenocladius"	""
"13"	"CNTIC3815-15"	" "	0.9042	"Canada"	"Diptera"	NA	NA	NA	NA	NA
"14"	"CNTNC144-14"	"BOLD:AAG1010"	0.9026	"Canada"	"Paraphaenocladius"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Paraphaenocladius"	""
"15"	"CNTNC678-14"	"BOLD:AAG1010"	0.9026	"Canada"	"Paraphaenocladius"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Paraphaenocladius"	""
"16"	"CNTNC821-14"	"BOLD:AAG1010"	0.9026	"Canada"	"Paraphaenocladius"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Paraphaenocladius"	""
"17"	"CNNHC1243-14"	"BOLD:ACC9336"	0.9023	"Canada"	"Paraphaenocladius"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Paraphaenocladius"	""
"18"	"CNNHC2394-14"	"BOLD:ACC9336"	0.9023	"Canada"	"Paraphaenocladius"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Paraphaenocladius"	""
"19"	"CNNHD1993-14"	"BOLD:ACC9336"	0.9023	"Canada"	"Paraphaenocladius"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Paraphaenocladius"	""
"20"	"CNNHE066-14"	"BOLD:ACC9336"	0.9023	"Canada"	"Paraphaenocladius"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Paraphaenocladius"	""
"21"	"CNNHE146-14"	"BOLD:ACC9336"	0.9023	"Canada"	"Paraphaenocladius"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Paraphaenocladius"	""
"22"	"CNNHF693-14"	"BOLD:ACC9336"	0.9023	"Canada"	"Paraphaenocladius"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Paraphaenocladius"	""
"23"	"CNNHG2287-14"	"BOLD:ACC9336"	0.9023	"Canada"	"Paraphaenocladius"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Paraphaenocladius"	""
"24"	"CNNHD1768-14"	"BOLD:ACC9336"	0.901	"Canada"	"Paraphaenocladius"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Paraphaenocladius"	""
"25"	"CNNHD358-14"	"BOLD:ACC9336"	0.901	"Canada"	"Paraphaenocladius"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Paraphaenocladius"	""
"26"	"CNNHD479-14"	"BOLD:ACC9336"	0.901	"Canada"	"Paraphaenocladius"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Paraphaenocladius"	""
"27"	"CNNHD590-14"	"BOLD:ACC9336"	0.901	"Canada"	"Paraphaenocladius"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Paraphaenocladius"	""
"28"	"CNNHD994-14"	"BOLD:ACC9336"	0.901	"Canada"	"Paraphaenocladius"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Paraphaenocladius"	""
"29"	"CNNHE1102-14"	"BOLD:ACC9336"	0.901	"Canada"	"Paraphaenocladius"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Paraphaenocladius"	""
"30"	"CNNHE968-14"	"BOLD:ACC9336"	0.901	"Canada"	"Paraphaenocladius"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Paraphaenocladius"	""
"31"	"CNNHG1623-14"	"BOLD:ACC9336"	0.901	"Canada"	"Paraphaenocladius"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Paraphaenocladius"	""
"32"	"CNWAE4699-14"	"BOLD:ACC9336"	0.901	"Canada"	"Paraphaenocladius"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Paraphaenocladius"	""
"33"	"CNTIF595-15"	" "	0.9006	"Canada"	"Diptera"	NA	NA	NA	NA	NA
"34"	"SSGLB1570-15"	" "	0.9	"Canada"	"Parametriocnemus"	NA	NA	NA	NA	NA
"35"	"CNNHC1245-14"	"BOLD:ACC9336"	0.8995	"Canada"	"Paraphaenocladius"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Paraphaenocladius"	""
"36"	"CNNHC2498-14"	"BOLD:ACC9336"	0.8995	"Canada"	"Paraphaenocladius"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Paraphaenocladius"	""
"37"	"CNNHD1960-14"	"BOLD:ACC9336"	0.8995	"Canada"	"Paraphaenocladius"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Paraphaenocladius"	""
"38"	"CNNHD2044-14"	"BOLD:ACC9336"	0.8995	"Canada"	"Paraphaenocladius"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Paraphaenocladius"	""
"39"	"CNNHE1164-14"	"BOLD:ACC9336"	0.8995	"Canada"	"Paraphaenocladius"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Paraphaenocladius"	""
"40"	"CNNHE373-14"	"BOLD:ACC9336"	0.8995	"Canada"	"Paraphaenocladius"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Paraphaenocladius"	""
"41"	"CNWAC1989-14"	"BOLD:ACC9336"	0.8995	"Canada"	"Paraphaenocladius"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Paraphaenocladius"	""
"42"	"CNWAE1023-14"	"BOLD:ACC9336"	0.8995	"Canada"	"Paraphaenocladius"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Paraphaenocladius"	""
"43"	"CNWAE5822-14"	"BOLD:ACC9336"	0.8995	"Canada"	"Paraphaenocladius"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Paraphaenocladius"	""
"44"	"CNWAE7466-14"	"BOLD:ACC9336"	0.8995	"Canada"	"Paraphaenocladius"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Paraphaenocladius"	""
"45"	"AFROM037-13"	"BOLD:ACI3031"	0.8981	"South Africa"	"Diptera"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Smittia"	""
"46"	"CNIVD471-14"	"BOLD:AAM7327"	0.8981	"Canada"	"Rhamphomyia"	"Diptera"	"Empididae"	"Empidinae"	"Rhamphomyia"	"Rhamphomyia sp. AM"
"47"	"CNIVD654-14"	"BOLD:AAM7327"	0.8981	"Canada"	"Rhamphomyia"	"Diptera"	"Empididae"	"Empidinae"	"Rhamphomyia"	"Rhamphomyia sp. AM"
"48"	"CNIVD857-14"	"BOLD:AAM7327"	0.8981	"Canada"	"Rhamphomyia"	"Diptera"	"Empididae"	"Empidinae"	"Rhamphomyia"	"Rhamphomyia sp. AM"
"49"	"CNIVD871-14"	"BOLD:AAM7327"	0.8981	"Canada"	"Rhamphomyia"	"Diptera"	"Empididae"	"Empidinae"	"Rhamphomyia"	"Rhamphomyia sp. AM"
"50"	"CNIVH095-14"	"BOLD:AAM7327"	0.8981	"Canada"	"Rhamphomyia"	"Diptera"	"Empididae"	"Empidinae"	"Rhamphomyia"	"Rhamphomyia sp. AM"
"51"	"CNIVH133-14"	"BOLD:AAM7327"	0.8981	"Canada"	"Rhamphomyia"	"Diptera"	"Empididae"	"Empidinae"	"Rhamphomyia"	"Rhamphomyia sp. AM"
"52"	"CNIVH329-14"	"BOLD:AAM7327"	0.8981	"Canada"	"Rhamphomyia"	"Diptera"	"Empididae"	"Empidinae"	"Rhamphomyia"	"Rhamphomyia sp. AM"
"53"	"CNIVH515-14"	"BOLD:AAM7327"	0.8981	"Canada"	"Rhamphomyia"	"Diptera"	"Empididae"	"Empidinae"	"Rhamphomyia"	"Rhamphomyia sp. AM"
"54"	"CNKJB182-14"	"BOLD:ACH2248"	0.8981	"Canada"	"Rhamphomyia"	"Diptera"	"Empididae"	"Empidinae"	"Rhamphomyia"	""
"55"	"CNKJB400-14"	"BOLD:ACH2248"	0.8981	"Canada"	"Rhamphomyia"	"Diptera"	"Empididae"	"Empidinae"	"Rhamphomyia"	""
"56"	"CNKJK775-14"	"BOLD:ACH2248"	0.8981	"Canada"	"Rhamphomyia"	"Diptera"	"Empididae"	"Empidinae"	"Rhamphomyia"	""
"57"	"HPPPA474-13"	"BOLD:ACH2248"	0.8981	"Canada"	"Rhamphomyia"	"Diptera"	"Empididae"	"Empidinae"	"Rhamphomyia"	""
"58"	"HPPPB255-13"	"BOLD:ACH2248"	0.8981	"Canada"	"Rhamphomyia"	"Diptera"	"Empididae"	"Empidinae"	"Rhamphomyia"	""
"59"	"HPPPF074-13"	"BOLD:ACH2248"	0.8981	"Canada"	"Rhamphomyia"	"Diptera"	"Empididae"	"Empidinae"	"Rhamphomyia"	""
"60"	"HPPPF205-13"	"BOLD:ACH2248"	0.8981	"Canada"	"Rhamphomyia"	"Diptera"	"Empididae"	"Empidinae"	"Rhamphomyia"	""
"61"	"JSYKA468-10"	"BOLD:AAM7327"	0.8981	"Canada"	"Rhamphomyia"	"Diptera"	"Empididae"	"Empidinae"	"Rhamphomyia"	"Rhamphomyia sp. AM"
"62"	"SDRVO524-14"	"BOLD:AAP6133"	0.8981	"United States"	"Diptera"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Hydrobaenus"	""
"63"	"SSFDC1004-14"	"BOLD:ACH2248"	0.8981	"Canada"	"Rhamphomyia"	"Diptera"	"Empididae"	"Empidinae"	"Rhamphomyia"	""
"64"	"SSFDC3143-14"	"BOLD:ACH2248"	0.8981	"Canada"	"Rhamphomyia"	"Diptera"	"Empididae"	"Empidinae"	"Rhamphomyia"	""
"65"	"SSFDC580-14"	"BOLD:ACH2248"	0.8981	"Canada"	"Rhamphomyia"	"Diptera"	"Empididae"	"Empidinae"	"Rhamphomyia"	""
"66"	"SSFDC692-14"	"BOLD:ACH2248"	0.8981	"Canada"	"Rhamphomyia"	"Diptera"	"Empididae"	"Empidinae"	"Rhamphomyia"	""
"67"	"CNBRJ197-14"	" "	0.8978	"Canada"	"Chironomidae"	NA	NA	NA	NA	NA
"68"	"CNNHE768-14"	" "	0.8978	"Canada"	"Paraphaenocladius"	NA	NA	NA	NA	NA
"69"	"GMGMH761-14"	" "	0.8978	"Germany"	"Meigenia"	NA	NA	NA	NA	NA
"70"	"RRMPB2819-15"	" "	0.8978	"Canada"	"Chironomidae"	NA	NA	NA	NA	NA
"71"	"RRMPC1322-15"	" "	0.8978	"Canada"	"Chironomidae"	NA	NA	NA	NA	NA
"72"	"RRSSA3361-15"	" "	0.8978	"Canada"	"Chymomyza amoena"	NA	NA	NA	NA	NA
"73"	"SDRBH213-15"	"BOLD:AAP2965"	0.8978	"United States"	"Diptera"	"Diptera"	"Anthomyiidae"	""	""	""
"74"	"SDRBH221-15"	"BOLD:AAP2965"	0.8978	"United States"	"Diptera"	"Diptera"	"Anthomyiidae"	""	""	""
"75"	"SDRVA436-13"	" "	0.8978	"United States"	"Diptera"	NA	NA	NA	NA	NA
"76"	"SDRVA453-13"	"BOLD:AAP2965"	0.8978	"United States"	"Diptera"	"Diptera"	"Anthomyiidae"	""	""	""
"77"	"SDRVA468-13"	" "	0.8978	"United States"	"Diptera"	NA	NA	NA	NA	NA
"78"	"SMTPB8568-13"	" "	0.8978	"Canada"	"Chymomyza amoena"	NA	NA	NA	NA	NA
"79"	"SMTPF3329-14"	" "	0.8978	"Canada"	"Chironomidae"	NA	NA	NA	NA	NA
"80"	"CNTIC4400-15"	"BOLD:AAM6277"	0.8976	"Canada"	"Monopelopia tenuicalcar"	NA	NA	NA	NA	NA
"81"	"HPPPF245-13"	"BOLD:ACH2248"	0.8971	"Canada"	"Rhamphomyia"	"Diptera"	"Empididae"	"Empidinae"	"Rhamphomyia"	""
"82"	"HPPPF745-13"	"BOLD:ACH2248"	0.8971	"Canada"	"Rhamphomyia"	"Diptera"	"Empididae"	"Empidinae"	"Rhamphomyia"	""
"83"	"RRMPB2806-15"	"BOLD:ABA6501"	0.8971	"Canada"	"Orthocladiinae"	"Diptera"	"Chironomidae"	"Orthocladiinae"	""	""
"84"	"HPPPF499-13"	"BOLD:ACH2248"	0.8967	"Canada"	"Rhamphomyia"	"Diptera"	"Empididae"	"Empidinae"	"Rhamphomyia"	""
"85"	"CNNHD1004-14"	"BOLD:ACC9336"	0.8966	"Canada"	"Paraphaenocladius"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Paraphaenocladius"	""
"86"	"SSKUB7720-15"	" "	0.8966	"Canada"	"Chrysotus"	NA	NA	NA	NA	NA
"87"	"CNNHC1256-14"	"BOLD:ACC9336"	0.8962	"Canada"	"Paraphaenocladius"	"Diptera"	"Chironomidae"	"Orthocladiinae"	"Paraphaenocladius"	""
"88"	"SSKUB7886-15"	" "	0.896	"Canada"	"Chrysotus"	NA	NA	NA	NA	NA
